NZ Powerball Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
23 240 2024-07-10 134
13 223 2024-08-07 106
29 215 2024-08-14 99
07 206 2024-08-21 92
14 198 2024-08-31 82
04 216 2024-09-07 75
09 195 2024-09-07 75
26 217 2024-09-11 71
15 236 2024-09-14 68
08 193 2024-09-18 64
37 214 2024-09-18 64
19 246 2024-09-21 61
21 220 2024-09-21 61
25 229 2024-09-21 61
27 201 2024-09-25 57
16 218 2024-09-28 54
34 209 2024-09-28 54
35 233 2024-09-28 54
22 235 2024-10-02 50
31 227 2024-10-02 50
39 203 2024-10-02 50
02 213 2024-10-05 47
12 233 2024-10-05 47
30 218 2024-10-05 47
36 215 2024-10-05 47
03 202 2024-10-09 43
32 226 2024-10-09 43
38 225 2024-10-09 43
01 233 2024-10-09 43
33 198 2024-10-12 40
10 230 2024-10-12 40
20 211 2024-10-12 40
24 220 2024-10-12 40
28 213 2024-10-12 40
17 240 2024-10-16 36
18 216 2024-10-16 36
40 227 2024-10-16 36
11 212 2024-10-16 36
05 214 2024-10-16 36
06 210 2024-10-16 36
Bonus Numbers
Number Drawn Times Last Drawn days ago
37 46 2023-03-08 624
22 30 2023-05-20 551
40 41 2023-07-29 481
08 35 2023-08-23 456
28 28 2023-08-26 453
02 43 2023-09-02 446
33 30 2023-09-23 425
31 31 2023-12-13 344
21 38 2024-01-13 313
01 37 2024-01-24 302
38 30 2024-01-31 295
09 42 2024-04-10 225
26 31 2024-04-13 222
39 27 2024-05-11 194
29 34 2024-05-15 190
14 24 2024-05-22 183
16 36 2024-06-01 173
05 39 2024-06-08 166
35 34 2024-06-15 159
03 30 2024-06-26 148
25 45 2024-07-03 141
20 45 2024-07-17 127
11 33 2024-07-20 124
30 39 2024-07-27 117
18 43 2024-07-31 113
12 32 2024-08-07 106
36 30 2024-08-10 103
15 39 2024-08-14 99
24 31 2024-09-04 78
04 26 2024-09-11 71
27 32 2024-09-14 68
13 44 2024-09-18 64
34 40 2024-09-21 61
10 35 2024-09-25 57
32 36 2024-09-28 54
17 42 2024-10-02 50
06 41 2024-10-05 47
07 50 2024-10-09 43
23 47 2024-10-12 40
19 39 2024-10-16 36
Powerball Numbers
Number Drawn Times Last Drawn days ago
07 134 2024-06-19 155
05 157 2024-07-17 127
09 118 2024-08-28 85
02 175 2024-09-04 78
10 118 2024-09-25 57
08 158 2024-10-02 50
06 147 2024-10-05 47
03 151 2024-10-09 43
01 154 2024-10-12 40
04 143 2024-10-16 36
Lottery Jackpots
popular
Show More