NZ Lotto Prediction

Main Numbers
Number Drawn Times Last Drawn days ago
23 240 2024-07-10 112
13 223 2024-08-07 84
29 215 2024-08-14 77
07 206 2024-08-21 70
14 198 2024-08-31 60
04 216 2024-09-07 53
09 195 2024-09-07 53
26 217 2024-09-11 49
15 236 2024-09-14 46
08 193 2024-09-18 42
37 214 2024-09-18 42
19 246 2024-09-21 39
21 220 2024-09-21 39
25 229 2024-09-21 39
27 201 2024-09-25 35
16 218 2024-09-28 32
34 209 2024-09-28 32
35 233 2024-09-28 32
22 235 2024-10-02 28
31 227 2024-10-02 28
39 203 2024-10-02 28
02 213 2024-10-05 25
12 233 2024-10-05 25
30 218 2024-10-05 25
36 215 2024-10-05 25
03 202 2024-10-09 21
32 226 2024-10-09 21
38 225 2024-10-09 21
01 233 2024-10-09 21
33 198 2024-10-12 18
10 230 2024-10-12 18
20 211 2024-10-12 18
24 220 2024-10-12 18
28 213 2024-10-12 18
17 240 2024-10-16 14
18 216 2024-10-16 14
40 227 2024-10-16 14
11 212 2024-10-16 14
05 214 2024-10-16 14
06 210 2024-10-16 14
Bonus Numbers
Number Drawn Times Last Drawn days ago
37 46 2023-03-08 602
22 30 2023-05-20 529
40 41 2023-07-29 459
08 35 2023-08-23 434
28 28 2023-08-26 431
02 43 2023-09-02 424
33 30 2023-09-23 403
31 31 2023-12-13 322
21 38 2024-01-13 291
01 37 2024-01-24 280
38 30 2024-01-31 273
09 42 2024-04-10 203
26 31 2024-04-13 200
39 27 2024-05-11 172
29 34 2024-05-15 168
14 24 2024-05-22 161
16 36 2024-06-01 151
05 39 2024-06-08 144
35 34 2024-06-15 137
03 30 2024-06-26 126
25 45 2024-07-03 119
20 45 2024-07-17 105
11 33 2024-07-20 102
30 39 2024-07-27 95
18 43 2024-07-31 91
12 32 2024-08-07 84
36 30 2024-08-10 81
15 39 2024-08-14 77
24 31 2024-09-04 56
04 26 2024-09-11 49
27 32 2024-09-14 46
13 44 2024-09-18 42
34 40 2024-09-21 39
10 35 2024-09-25 35
32 36 2024-09-28 32
17 42 2024-10-02 28
06 41 2024-10-05 25
07 50 2024-10-09 21
23 47 2024-10-12 18
19 39 2024-10-16 14
Lottery Jackpots
popular
Show More